NBA Playoffs 2026 Scoring Pool
These stats should update every 10 minutes or so. You need to refresh your page for the stats to update.
Leaderboard
| Participant | Points | Players Remaining | Games Played | PPG |
|---|---|---|---|---|
| Robbie | 171 | 8 | 8 | 21.38 |
| Mikey | 162 | 8 | 8 | 20.25 |
| Winston | 124 | 8 | 6 | 20.67 |
| Moore | 115 | 6 | 5 | 23 |
| Daniel | 106 | 7 | 6 | 17.67 |
| Tomlinson | 101 | 8 | 5 | 20.2 |
| David | 99 | 8 | 6 | 16.5 |
| Nick | 90 | 7 | 7 | 12.86 |
| Ethan | 85 | 8 | 7 | 12.14 |
| Senac/Whitaker | 72 | 8 | 4 | 18 |
| Malatesta | 67 | 8 | 3 | 22.33 |
| Victors | 57 | 8 | 5 | 11.4 |
Today's Top Performers
showing top 8
| Player | Team | Picked by | Points | Game Status |
|---|---|---|---|---|
| Donovan Mitchell | CLE | Tomlinson | 32 | Final |
| Jamal Murray | DEN | Daniel | 30 | Final |
| Jalen Brunson | NYK | Winston | 28 | Final |
| Luke Kennard | LAL | Winston | 27 | Final |
| CJ McCollum | ATL | Tomlinson | 26 | Final |
| Karl-Anthony Towns | NYK | Moore | 25 | Final |
| Nikola Jokic | DEN | Robbie | 25 | Final |
| Max Strus | CLE | Nick | 24 | Final |
Top Scorers Overall
showing top 8
| Player | Team | Picked by | Points | Games Played | PPG |
|---|---|---|---|---|---|
| Jalen Green | PHX | Robbie | 71 | 2 | 35.5 |
| LaMelo Ball | CHA | Moore | 53 | 2 | 26.5 |
| Stephen Curry | GSW | Not picked | 52 | 2 | 26 |
| Desmond Bane | ORL | Mikey | 47 | 2 | 23.5 |
| Miles Bridges | CHA | Not picked | 43 | 2 | 21.5 |
| Paolo Banchero | ORL | Mikey | 43 | 2 | 21.5 |
| Devin Booker | PHX | Winston | 42 | 2 | 21 |
| Deni Avdija | POR | Malatesta | 41 | 1 | 41 |
Team Breakdown
Last Year's Podium
1st Place 🥇
2nd Place 🥈
3rd Place 🥉