NBA Playoffs 2025 Scoring Pool

These stats should update every 10 minutes or so. You need to refresh your page for the stats to update.

Leaderboard

Participant Points Players Remaining Games Played PPG
Malatesta 2272 5 133 17.08
David 1718 0 112 15.34
Daniel 1522 2 113 13.47
Senac/Whitaker 1502 1 88 17.07
Mikey 1463 3 100 14.63
Victors 1423 1 75 18.97
Moore 1268 2 103 12.31
Ethan 1012 0 74 13.68
Winston 976 0 76 12.84
Nick 911 1 79 11.53
Robbie 785 0 54 14.54
Tomlinson 718 1 70 10.26

Today's Top Performers

showing top 8
Player Team Picked by Points Game Status
Shai Gilgeous-Alexander OKC Malatesta 29 Final
Bennedict Mathurin IND Moore 24 Final
Jalen Williams OKC Victors 20 Final
Chet Holmgren OKC Mikey 18 Final
Pascal Siakam IND Malatesta 16 Final
T.J. McConnell IND Not picked 16 Final
Andrew Nembhard IND Senac/Whitaker 15 Final
Alex Caruso OKC Mikey 10 Final

Scoring Breakdown

Top Scorers Overall

showing top 8
Player Team Picked by Points Games Played PPG
Shai Gilgeous-Alexander OKC Malatesta 688 23 29.91
Jalen Brunson NYK Senac/Whitaker 530 18 29.44
Jalen Williams OKC Victors 492 23 21.39
Pascal Siakam IND Malatesta 472 23 20.52
Tyrese Haliburton IND Malatesta 399 23 17.35
Karl-Anthony Towns NYK David 386 18 21.44
Anthony Edwards MIN Daniel 380 15 25.33
Nikola Jokic DEN David 367 14 26.21

Team Breakdown

ATL has been eliminated
Player Picked by Total Points Games PPG
Trae Young Mikey 57 2 28.5
Onyeka Okongwu -- 39 2 19.5
Georges Niang -- 35 2 17.5
Caris LeVert -- 22 2 11
Dyson Daniels Winston 18 2 9
Mouhamed Gueye -- 15 2 7.5
Zaccharie Risacher -- 10 2 5
Terance Mann -- 7 2 3.5
Dominick Barlow -- 6 1 6
Jalen Johnson -- 0 0 0
Vit Krejci -- 0 2 0
Garrison Mathews -- 0 0 0
Kobe Bufkin -- 0 0 0
Clint Capela -- 0 0 0
Larry Nance Jr. -- 0 0 0
Daeqwon Plowden -- 0 0 0
Jacob Toppin -- 0 0 0
Keaton Wallace -- 0 0 0

Last Year's Podium

1st Place 🥇

nick

2nd Place 🥈

david

3rd Place 🥉

moore